Detailed page of Nashville SC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
No international performance for Nashville SC in last 5 years
# | Team | Points |
730. | ![]() | 138.71 |
731. | ![]() | 138.69 |
732. | ![]() | 138.58 |
733. | ![]() | 138.07 |
734. | ![]() | 138.00 |
FULL WORLD RANKING |
# | Team | Points |
62. | ![]() | 144.31 |
63. | ![]() | 144.11 |
64. | ![]() | 138.58 |
65. | ![]() | 137.62 |
66. | ![]() | 132.31 |
FULL CONTINENTAL RANKING |
# | Team | Points |
15. | ![]() | 150.80 |
16. | ![]() | 144.69 |
17. | ![]() | 138.58 |
18. | ![]() | 137.62 |
19. | ![]() | 128.83 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 134.42 | 97 | 36 | 38 | 23 | 139 | 101 | 38 |
![]() | 4.16 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |