Last update on 21 September 2023
# | Team | Points |
---|---|---|
1 | 2,394 +15 | |
2 | 2,063 +15 | |
3 | 2,009 +15 | |
4 | 1,941 | |
5 | 1,909 | |
6 | 1,726 | |
7 | 1,705 +7 | |
8 | 1,648 +15 | |
9 | 1,601 | |
10 | 1,571 +5 |
# | Team | Points |
---|---|---|
11 | 1,485 +15 | |
12 | 1,474 +15 | |
13 | 1,456 | |
14 | 1,443 | |
15 | 1,378 +0 | |
16 | 1,377 +4 | |
17 | 1,336 +0 | |
18 | 1,318 | |
19 | 1,259 +5 | |
20 | 1,249 +15 |
Explanations: World Clubs Ranking contains the clubs involved in all inter/continental and national competitions (only first tier - national league, national cup, super cup and in some cases, national league cups) in the last 5 years. More details on the methodology page.