Detailed page of Atlanta United FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
275. | ![]() | 279.34 |
276. | ![]() | 279.16 |
277. | ![]() | 278.92 |
278. | ![]() | 278.32 |
279. | ![]() | 277.87 |
FULL WORLD RANKING |
# | Team | Points |
19. | ![]() | 329.95 |
20. | ![]() | 326.83 |
21. | ![]() | 278.92 |
22. | ![]() | 260.26 |
23. | ![]() | 251.85 |
FULL CONTINENTAL RANKING |
# | Team | Points |
3. | ![]() | 346.98 |
4. | ![]() | 344.19 |
5. | ![]() | 278.92 |
6. | ![]() | 236.94 |
7. | ![]() | 230.65 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 146.77 | 129 | 49 | 30 | 50 | 178 | 168 | 10 |
![]() | 116.35 | 12 | 6 | 2 | 4 | 14 | 14 | 0 |
![]() | 15.80 | 4 | 4 | 0 | 0 | 9 | 3 | 6 |