Detailed page of Real CD Espana, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
316. | ![]() | 257.51 |
317. | ![]() | 252.54 |
318. | ![]() | 251.85 |
319. | ![]() | 250.68 |
320. | ![]() | 250.42 |
FULL WORLD RANKING |
# | Team | Points |
21. | ![]() | 278.92 |
22. | ![]() | 260.26 |
23. | ![]() | 251.85 |
24. | ![]() | 245.60 |
25. | ![]() | 243.56 |
FULL CONTINENTAL RANKING |
# | Team | Points |
1. | ![]() | 519.12 |
2. | ![]() | 446.89 |
3. | ![]() | 251.85 |
4. | ![]() | 229.02 |
5. | ![]() | 144.11 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 182.95 | 147 | 62 | 40 | 45 | 206 | 161 | 45 |
![]() | 38.40 | 8 | 4 | 3 | 1 | 13 | 8 | 5 |
![]() | 30.50 | 2 | 1 | 0 | 1 | 3 | 7 | -4 |