Seasons | ||
Year | Winner | |
2023 | Ongoing | |
2022 | ||
2021 | ||
2020 | ||
2019 |
Top 5 Clubs Ranking(last 5 years counted) | ||||||||||
Pos | Team | Flag | Points | G | W | D | L | Goals | Diff | |
1 | ![]() | ![]() | 1,199.90 | 58 | 41 | 11 | 6 | 141 - 35 | +106 | |
2 | ![]() | ![]() | 1,081.10 | 55 | 37 | 11 | 7 | 119 - 50 | +69 | |
3 | ![]() | ![]() | 746.30 | 50 | 24 | 16 | 10 | 53 - 25 | +28 | |
4 | ![]() | ![]() | 699.20 | 51 | 24 | 16 | 11 | 91 - 51 | +40 | |
5 | ![]() | ![]() | 554.90 | 40 | 20 | 13 | 7 | 55 - 30 | +25 | |
Full ranking |
Seasons | ||
Year | Winner | |
2023 | Ongoing | |
2022 | ||
2021 | ||
2020 | ||
2019 |
Top 5 Clubs Ranking(last 5 years counted) | ||||||||||
Pos | Team | Flag | Points | G | W | D | L | Goals | Diff | |
1 | ![]() | ![]() | 379.40 | 27 | 15 | 5 | 7 | 45 - 33 | +12 | |
2 | ![]() | ![]() | 358.40 | 25 | 17 | 2 | 6 | 48 - 22 | +26 | |
3 | ![]() | ![]() | 304.75 | 20 | 12 | 4 | 4 | 36 - 15 | +21 | |
4 | ![]() | ![]() | 276.20 | 23 | 12 | 6 | 5 | 38 - 23 | +15 | |
5 | ![]() | ![]() | 274.10 | 21 | 13 | 5 | 3 | 45 - 19 | +26 | |
Full ranking |
Seasons | ||
Year | Winner | |
2023 | ||
2022 | ||
2021 | ||
2020 | ||
2019 |
Top 5 Clubs Ranking(last 5 years counted) | ||||||||||
Pos | Team | Flag | Points | G | W | D | L | Goals | Diff | |
1 | ![]() | ![]() | 66.30 | 4 | 2 | 1 | 1 | 7 - 5 | +2 | |
2 | ![]() | ![]() | 65.40 | 4 | 2 | 1 | 1 | 6 - 3 | +3 | |
3 | ![]() | ![]() | 60.60 | 4 | 1 | 1 | 2 | 3 - 6 | -3 | |
4 | ![]() | ![]() | 33.60 | 2 | 1 | 0 | 1 | 3 - 3 | 0 | |
5 | ![]() | ![]() | 33.30 | 4 | 1 | 1 | 2 | 3 - 7 | -4 | |
Full ranking |