Seasons | ||
Year | Winner | |
2022 | ||
2021 | ||
2020 | ||
2019 |
Top 5 Clubs Ranking(last 5 years counted) | ||||||||||
Pos | Team | Flag | Points | G | W | D | L | Goals | Diff | |
1 | ![]() | ![]() | 213.10 | 10 | 5 | 1 | 4 | 13 - 12 | +1 | |
2 | ![]() | ![]() | 177.40 | 9 | 3 | 2 | 4 | 17 - 19 | -2 | |
3 | ![]() | ![]() | 139.00 | 2 | 2 | 0 | 0 | 9 - 4 | +5 | |
4 | ![]() | ![]() | 119.50 | 4 | 2 | 0 | 2 | 9 - 7 | +2 | |
5 | ![]() | ![]() | 111.20 | 2 | 2 | 0 | 0 | 3 - 1 | +2 | |
Full ranking |
Seasons | ||
Year | Winner | |
2023 | ||
2019/20 | ||
2018/19 |
Top 5 Clubs Ranking(last 5 years counted) | ||||||||||
Pos | Team | Flag | Points | G | W | D | L | Goals | Diff | |
1 | ![]() | ![]() | 62.50 | 6 | 4 | 2 | 0 | 11 - 4 | +7 | |
2 | ![]() | ![]() | 52.25 | 11 | 5 | 2 | 4 | 16 - 11 | +5 | |
3 | ![]() | ![]() | 48.75 | 17 | 9 | 6 | 2 | 29 - 12 | +17 | |
4 | ![]() | ![]() | 44.85 | 15 | 8 | 3 | 4 | 24 - 18 | +6 | |
5 | ![]() | ![]() | 40.65 | 13 | 8 | 4 | 1 | 23 - 14 | +9 | |
Full ranking |