Seasons | ||
Year | Winner | |
2022/23 | ||
2021/22 | ||
2020/21 | ||
2019/20 | ||
2018/19 |
Top 5 Clubs Ranking(last 5 years counted) | ||||||||||
Pos | Team | Flag | Points | G | W | D | L | Goals | Diff | |
1 | ![]() | ![]() | 714.85 | 63 | 39 | 14 | 10 | 124 - 44 | +80 | |
2 | ![]() | ![]() | 606.35 | 64 | 31 | 17 | 16 | 97 - 47 | +50 | |
3 | ![]() | ![]() | 472.55 | 57 | 29 | 17 | 11 | 70 - 42 | +28 | |
4 | ![]() | ![]() | 440.30 | 55 | 32 | 14 | 9 | 119 - 44 | +75 | |
5 | ![]() | ![]() | 279.30 | 36 | 20 | 9 | 7 | 53 - 24 | +29 | |
Full ranking |
Seasons | ||
Year | Winner | |
2022/23 | ||
2021/22 | ||
2020/21 | ||
2019/20 | ||
2018/19 |
Top 5 Clubs Ranking(last 5 years counted) | ||||||||||
Pos | Team | Flag | Points | G | W | D | L | Goals | Diff | |
1 | ![]() | ![]() | 266.20 | 56 | 28 | 13 | 15 | 90 - 49 | +41 | |
2 | ![]() | ![]() | 259.70 | 54 | 34 | 10 | 10 | 84 - 31 | +53 | |
3 | ![]() | ![]() | 133.10 | 16 | 9 | 4 | 3 | 24 - 11 | +13 | |
4 | ![]() | ![]() | 131.20 | 25 | 13 | 7 | 5 | 33 - 15 | +18 | |
5 | ![]() | ![]() | 122.90 | 16 | 9 | 3 | 4 | 19 - 12 | +7 | |
Full ranking |
Seasons | ||
Year | Winner | |
2023 | Upcoming |
Top 5 Clubs Ranking(last 5 years counted) | ||||||||||
Pos | Team | Flag | Points | G | W | D | L | Goals | Diff | |
Full ranking |
Seasons | ||
Year | Winner | |
2022 | ||
2021 | ||
2021 | ||
2020 | ||
2019 |
Top 5 Clubs Ranking(last 5 years counted) | ||||||||||
Pos | Team | Flag | Points | G | W | D | L | Goals | Diff | |
1 | ![]() | ![]() | 39.20 | 3 | 1 | 1 | 1 | 3 - 2 | +1 | |
2 | ![]() | ![]() | 27.00 | 1 | 1 | 0 | 0 | 1 - 0 | +1 | |
3 | ![]() | ![]() | 26.50 | 2 | 1 | 0 | 1 | 2 - 2 | 0 | |
4 | ![]() | ![]() | 21.20 | 2 | 1 | 1 | 0 | 3 - 2 | +1 | |
5 | ![]() | ![]() | 16.20 | 1 | 1 | 0 | 0 | 3 - 1 | +2 | |
Full ranking |
Seasons | ||
Year | Winner | |
2021 | ||
2019 |
Top 5 Clubs Ranking(last 5 years counted) | ||||||||||
Pos | Team | Flag | Points | G | W | D | L | Goals | Diff | |
1 | ![]() | ![]() | 21.70 | 5 | 4 | 1 | 0 | 8 - 3 | +5 | |
2 | ![]() | ![]() | 19.85 | 9 | 6 | 1 | 2 | 12 - 9 | +3 | |
3 | ![]() | ![]() | 16.35 | 11 | 4 | 3 | 4 | 10 - 9 | +1 | |
4 | ![]() | ![]() | 10.15 | 5 | 1 | 3 | 1 | 6 - 5 | +1 | |
5 | ![]() | ![]() | 9.00 | 6 | 4 | 0 | 2 | 11 - 7 | +4 | |
Full ranking |