Detailed page of Ceara Sporting Club, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
157. | ![]() | 423.36 |
158. | ![]() | 422.25 |
159. | ![]() | 422.10 |
160. | ![]() | 418.03 |
161. | ![]() | 416.58 |
FULL WORLD RANKING |
# | Team | Points |
45. | ![]() | 441.43 |
46. | ![]() | 434.10 |
47. | ![]() | 422.10 |
48. | ![]() | 402.50 |
49. | ![]() | 402.21 |
FULL CONTINENTAL RANKING |
# | Team | Points |
11. | ![]() | 449.10 |
12. | ![]() | 434.10 |
13. | ![]() | 422.10 |
14. | ![]() | 402.50 |
15. | ![]() | 274.35 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 241.00 | 152 | 42 | 52 | 58 | 163 | 171 | -8 |
![]() | 169.30 | 16 | 11 | 3 | 2 | 29 | 6 | 23 |
![]() | 11.80 | 6 | 2 | 2 | 2 | 4 | 7 | -3 |