Detailed page of Esporte Clube Bahia, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
283. | ![]() | 276.26 |
284. | ![]() | 275.15 |
285. | ![]() | 274.35 |
286. | ![]() | 271.09 |
287. | ![]() | 270.37 |
FULL WORLD RANKING |
# | Team | Points |
72. | ![]() | 276.45 |
73. | ![]() | 275.15 |
74. | ![]() | 274.35 |
75. | ![]() | 270.37 |
76. | ![]() | 270.27 |
FULL CONTINENTAL RANKING |
# | Team | Points |
13. | ![]() | 422.10 |
14. | ![]() | 402.50 |
15. | ![]() | 274.35 |
16. | ![]() | 243.20 |
17. | ![]() | 216.50 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 170.80 | 114 | 35 | 31 | 48 | 134 | 153 | -19 |
![]() | 92.35 | 16 | 6 | 4 | 6 | 24 | 15 | 9 |
![]() | 11.20 | 8 | 3 | 1 | 4 | 7 | 9 | -2 |