Detailed page of Portmore United FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
1165. | ![]() | 92.15 |
1166. | ![]() | 92.05 |
1167. | ![]() | 92.04 |
1168. | ![]() | 91.68 |
1169. | ![]() | 91.43 |
FULL WORLD RANKING |
# | Team | Points |
96. | ![]() | 99.59 |
97. | ![]() | 97.41 |
98. | ![]() | 92.04 |
99. | ![]() | 91.30 |
100. | ![]() | 89.67 |
FULL CONTINENTAL RANKING |
# | Team | Points |
1. | ![]() | 124.14 |
2. | ![]() | 92.04 |
3. | ![]() | 84.32 |
4. | ![]() | 84.29 |
5. | ![]() | 68.47 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 69.04 | 96 | 44 | 20 | 32 | 121 | 95 | 26 |
![]() | 12.00 | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
![]() | 11.00 | 5 | 2 | 1 | 2 | 3 | 6 | -3 |