Detailed page of PFC Sochi, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
450. | ![]() | 199.77 |
451. | ![]() | 199.60 |
452. | ![]() | 199.48 |
453. | ![]() | 198.76 |
454. | ![]() | 197.68 |
FULL WORLD RANKING |
# | Team | Points |
181. | ![]() | 199.77 |
182. | ![]() | 199.60 |
183. | ![]() | 199.48 |
184. | ![]() | 198.76 |
185. | ![]() | 196.95 |
FULL CONTINENTAL RANKING |
# | Team | Points |
5. | ![]() | 271.09 |
6. | ![]() | 228.14 |
7. | ![]() | 199.48 |
8. | ![]() | 187.36 |
9. | ![]() | 180.07 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 186.81 | 90 | 40 | 22 | 28 | 143 | 102 | 41 |
![]() | 9.10 | 4 | 2 | 2 | 0 | 10 | 5 | 5 |
![]() | 3.57 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |