Detailed page of PFC Slavia Sofia, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
756. | ![]() | 134.91 |
757. | ![]() | 134.80 |
758. | ![]() | 134.64 |
759. | ![]() | 134.52 |
760. | ![]() | 134.26 |
FULL WORLD RANKING |
# | Team | Points |
317. | ![]() | 135.21 |
318. | ![]() | 134.91 |
319. | ![]() | 134.64 |
320. | ![]() | 133.54 |
321. | ![]() | 133.54 |
FULL CONTINENTAL RANKING |
# | Team | Points |
5. | ![]() | 140.26 |
6. | ![]() | 138.71 |
7. | ![]() | 134.64 |
8. | ![]() | 133.54 |
9. | ![]() | 105.21 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 122.32 | 131 | 47 | 34 | 50 | 146 | 159 | -13 |
![]() | 12.32 | 10 | 4 | 3 | 3 | 11 | 10 | 1 |
![]() | 0.00 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |