Detailed page of Panathinaikos FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
345. | ![]() | 230.65 |
346. | ![]() | 230.43 |
347. | ![]() | 230.01 |
348. | ![]() | 229.61 |
349. | ![]() | 229.48 |
FULL WORLD RANKING |
# | Team | Points |
140. | ![]() | 233.20 |
141. | ![]() | 230.43 |
142. | ![]() | 230.01 |
143. | ![]() | 229.00 |
144. | ![]() | 228.94 |
FULL CONTINENTAL RANKING |
# | Team | Points |
3. | ![]() | 291.28 |
4. | ![]() | 230.43 |
5. | ![]() | 230.01 |
6. | ![]() | 153.47 |
7. | ![]() | 150.88 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 189.81 | 138 | 60 | 39 | 39 | 174 | 122 | 52 |
![]() | 38.60 | 15 | 8 | 1 | 6 | 17 | 11 | 6 |
![]() | 1.60 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |