Detailed page of Getafe CF, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
243. | ![]() | 314.99 |
244. | ![]() | 313.90 |
245. | ![]() | 311.40 |
246. | ![]() | 308.34 |
247. | ![]() | 305.04 |
FULL WORLD RANKING |
# | Team | Points |
101. | ![]() | 314.99 |
102. | ![]() | 313.90 |
103. | ![]() | 311.40 |
104. | ![]() | 305.04 |
105. | ![]() | 300.74 |
FULL CONTINENTAL RANKING |
# | Team | Points |
9. | ![]() | 344.40 |
10. | ![]() | 322.90 |
11. | ![]() | 311.40 |
12. | ![]() | 233.20 |
13. | ![]() | 229.00 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 239.40 | 152 | 46 | 52 | 54 | 152 | 156 | -4 |
![]() | 65.00 | 9 | 5 | 0 | 4 | 11 | 8 | 3 |
![]() | 7.00 | 4 | 2 | 1 | 1 | 4 | 4 | 0 |