Detailed page of FK Haugesund, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
899. | ![]() | 116.96 |
900. | ![]() | 116.89 |
901. | ![]() | 116.88 |
902. | ![]() | 116.83 |
903. | ![]() | 116.74 |
FULL WORLD RANKING |
# | Team | Points |
372. | ![]() | 117.04 |
373. | ![]() | 116.89 |
374. | ![]() | 116.88 |
375. | ![]() | 116.33 |
376. | ![]() | 115.90 |
FULL CONTINENTAL RANKING |
# | Team | Points |
5. | ![]() | 129.82 |
6. | ![]() | 120.89 |
7. | ![]() | 116.88 |
8. | ![]() | 109.21 |
9. | ![]() | 107.84 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 106.13 | 120 | 39 | 35 | 46 | 171 | 179 | -8 |
![]() | 7.75 | 6 | 3 | 1 | 2 | 9 | 4 | 5 |
![]() | 3.00 | 3 | 2 | 0 | 1 | 6 | 2 | 4 |