Detailed page of FC Koper, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
1203. | ![]() | 88.22 |
1204. | ![]() | 88.10 |
1205. | ![]() | 88.04 |
1206. | ![]() | 87.71 |
1207. | ![]() | 87.67 |
FULL WORLD RANKING |
# | Team | Points |
474. | ![]() | 88.43 |
475. | ![]() | 88.33 |
476. | ![]() | 88.04 |
477. | ![]() | 87.67 |
478. | ![]() | 87.48 |
FULL CONTINENTAL RANKING |
# | Team | Points |
6. | ![]() | 97.68 |
7. | ![]() | 89.82 |
8. | ![]() | 88.04 |
9. | ![]() | 71.08 |
10. | ![]() | 35.78 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 71.76 | 72 | 30 | 19 | 23 | 95 | 94 | 1 |
![]() | 15.08 | 9 | 5 | 1 | 3 | 11 | 11 | 0 |
![]() | 1.20 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |