Detailed page of Budapest Honved FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
992. | ![]() | 107.84 |
993. | ![]() | 107.75 |
994. | ![]() | 107.66 |
995. | ![]() | 107.60 |
996. | ![]() | 107.53 |
FULL WORLD RANKING |
# | Team | Points |
406. | ![]() | 107.93 |
407. | ![]() | 107.84 |
408. | ![]() | 107.66 |
409. | ![]() | 107.28 |
410. | ![]() | 107.28 |
FULL CONTINENTAL RANKING |
# | Team | Points |
4. | ![]() | 118.81 |
5. | ![]() | 112.65 |
6. | ![]() | 107.66 |
7. | ![]() | 100.59 |
8. | ![]() | 96.73 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 88.94 | 132 | 44 | 36 | 52 | 176 | 181 | -5 |
![]() | 11.52 | 11 | 6 | 3 | 2 | 16 | 8 | 8 |
![]() | 7.20 | 6 | 2 | 3 | 1 | 6 | 5 | 1 |