Detailed page of Botafogo de Futebol e Regatas, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
346. | ![]() | 237.60 |
347. | ![]() | 236.94 |
348. | ![]() | 236.50 |
349. | ![]() | 236.24 |
350. | ![]() | 236.14 |
FULL WORLD RANKING |
# | Team | Points |
85. | ![]() | 243.59 |
86. | ![]() | 238.61 |
87. | ![]() | 236.50 |
88. | ![]() | 232.23 |
89. | ![]() | 230.95 |
FULL CONTINENTAL RANKING |
# | Team | Points |
15. | ![]() | 274.35 |
16. | ![]() | 259.20 |
17. | ![]() | 236.50 |
18. | ![]() | 214.00 |
19. | ![]() | 168.20 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 165.60 | 114 | 33 | 24 | 57 | 104 | 150 | -46 |
![]() | 69.50 | 9 | 5 | 2 | 2 | 15 | 5 | 10 |
![]() | 1.40 | 4 | 0 | 1 | 3 | 0 | 6 | -6 |