Detailed page of Aragua FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
677. | ![]() | 146.06 |
678. | ![]() | 145.90 |
679. | ![]() | 145.90 |
680. | ![]() | 145.83 |
681. | ![]() | 145.68 |
FULL WORLD RANKING |
# | Team | Points |
141. | ![]() | 151.22 |
142. | ![]() | 150.27 |
143. | ![]() | 145.90 |
144. | ![]() | 143.00 |
145. | ![]() | 139.81 |
FULL CONTINENTAL RANKING |
# | Team | Points |
9. | ![]() | 171.22 |
10. | ![]() | 156.89 |
11. | ![]() | 145.90 |
12. | ![]() | 139.81 |
13. | ![]() | 134.52 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 122.85 | 117 | 38 | 39 | 40 | 124 | 134 | -10 |
![]() | 23.05 | 10 | 2 | 1 | 7 | 7 | 24 | -17 |