Detailed page of US Ben Guerdane, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
613. | ![]() | 157.64 |
614. | ![]() | 157.59 |
615. | ![]() | 157.55 |
616. | ![]() | 157.30 |
617. | ![]() | 157.10 |
FULL WORLD RANKING |
# | Team | Points |
65. | ![]() | 161.88 |
66. | ![]() | 161.59 |
67. | ![]() | 157.55 |
68. | ![]() | 157.03 |
69. | ![]() | 156.13 |
FULL CONTINENTAL RANKING |
# | Team | Points |
4. | ![]() | 278.32 |
5. | ![]() | 204.66 |
6. | ![]() | 157.55 |
7. | ![]() | 121.10 |
8. | ![]() | 117.93 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 144.96 | 102 | 33 | 37 | 32 | 86 | 95 | -9 |
![]() | 6.35 | 8 | 3 | 1 | 4 | 10 | 11 | -1 |
![]() | 6.24 | 5 | 1 | 2 | 2 | 6 | 6 | 0 |