Detailed page of Ujpest FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
940. | ![]() | 113.05 |
941. | ![]() | 112.75 |
942. | ![]() | 112.65 |
943. | ![]() | 112.60 |
944. | ![]() | 112.58 |
FULL WORLD RANKING |
# | Team | Points |
382. | ![]() | 113.63 |
383. | ![]() | 113.13 |
384. | ![]() | 112.65 |
385. | ![]() | 112.20 |
386. | ![]() | 112.09 |
FULL CONTINENTAL RANKING |
# | Team | Points |
3. | ![]() | 121.92 |
4. | ![]() | 118.81 |
5. | ![]() | 112.65 |
6. | ![]() | 107.66 |
7. | ![]() | 100.59 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 95.58 | 132 | 48 | 33 | 51 | 179 | 188 | -9 |
![]() | 10.77 | 5 | 3 | 1 | 1 | 6 | 6 | 0 |
![]() | 6.30 | 4 | 2 | 0 | 2 | 6 | 8 | -2 |