Detailed page of Southampton FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
No international performance for Southampton FC in last 5 years
# | Team | Points |
316. | ![]() | 249.13 |
317. | ![]() | 248.80 |
318. | ![]() | 248.28 |
319. | ![]() | 246.89 |
320. | ![]() | 246.42 |
FULL WORLD RANKING |
# | Team | Points |
128. | ![]() | 250.42 |
129. | ![]() | 250.21 |
130. | ![]() | 248.28 |
131. | ![]() | 246.89 |
132. | ![]() | 246.42 |
FULL CONTINENTAL RANKING |
# | Team | Points |
10. | ![]() | 269.92 |
11. | ![]() | 263.13 |
12. | ![]() | 248.28 |
13. | ![]() | 246.42 |
14. | ![]() | 225.06 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 220.53 | 152 | 45 | 39 | 68 | 186 | 260 | -74 |
![]() | 14.55 | 7 | 2 | 2 | 3 | 7 | 8 | -1 |
![]() | 13.20 | 5 | 3 | 0 | 2 | 9 | 6 | 3 |