Detailed page of SC Freiburg, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
210. | ![]() | 357.56 |
211. | ![]() | 356.42 |
212. | ![]() | 352.37 |
213. | ![]() | 346.98 |
214. | ![]() | 346.84 |
FULL WORLD RANKING |
# | Team | Points |
88. | ![]() | 359.44 |
89. | ![]() | 358.97 |
90. | ![]() | 352.37 |
91. | ![]() | 346.84 |
92. | ![]() | 346.58 |
FULL CONTINENTAL RANKING |
# | Team | Points |
7. | ![]() | 361.91 |
8. | ![]() | 358.97 |
9. | ![]() | 352.37 |
10. | ![]() | 300.74 |
11. | ![]() | 204.82 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 232.37 | 136 | 48 | 40 | 48 | 204 | 206 | -2 |
![]() | 92.80 | 8 | 4 | 2 | 2 | 13 | 6 | 7 |
![]() | 27.20 | 4 | 3 | 1 | 0 | 10 | 4 | 6 |