Detailed page of Pumas UNAM, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
220. | ![]() | 344.19 |
221. | ![]() | 343.79 |
222. | ![]() | 342.40 |
223. | ![]() | 340.22 |
224. | ![]() | 339.18 |
FULL WORLD RANKING |
# | Team | Points |
16. | ![]() | 344.19 |
17. | ![]() | 343.79 |
18. | ![]() | 342.40 |
19. | ![]() | 329.95 |
20. | ![]() | 326.83 |
FULL CONTINENTAL RANKING |
# | Team | Points |
7. | ![]() | 362.16 |
8. | ![]() | 358.90 |
9. | ![]() | 342.40 |
10. | ![]() | 245.60 |
11. | ![]() | 236.24 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 220.96 | 142 | 44 | 48 | 50 | 174 | 183 | -9 |
![]() | 112.80 | 8 | 3 | 3 | 2 | 13 | 12 | 1 |
![]() | 8.64 | 5 | 3 | 0 | 2 | 10 | 7 | 3 |