Detailed page of Pohang Steelers, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
187. | ![]() | 382.33 |
188. | ![]() | 380.87 |
189. | ![]() | 378.86 |
190. | ![]() | 378.23 |
191. | ![]() | 373.00 |
FULL WORLD RANKING |
# | Team | Points |
20. | ![]() | 384.34 |
21. | ![]() | 382.33 |
22. | ![]() | 378.86 |
23. | ![]() | 373.00 |
24. | ![]() | 371.87 |
FULL CONTINENTAL RANKING |
# | Team | Points |
2. | ![]() | 788.06 |
3. | ![]() | 384.34 |
4. | ![]() | 378.86 |
5. | ![]() | 259.45 |
6. | ![]() | 238.63 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 238.10 | 141 | 59 | 35 | 47 | 198 | 170 | 28 |
![]() | 127.05 | 10 | 5 | 3 | 2 | 14 | 8 | 6 |
![]() | 13.71 | 7 | 4 | 1 | 2 | 16 | 10 | 6 |