Detailed page of Pogon Szczecin, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
668. | ![]() | 146.95 |
669. | ![]() | 146.52 |
670. | ![]() | 146.41 |
671. | ![]() | 146.21 |
672. | ![]() | 146.12 |
FULL WORLD RANKING |
# | Team | Points |
279. | ![]() | 147.76 |
280. | ![]() | 147.29 |
281. | ![]() | 146.41 |
282. | ![]() | 146.06 |
283. | ![]() | 145.90 |
FULL CONTINENTAL RANKING |
# | Team | Points |
4. | ![]() | 165.10 |
5. | ![]() | 164.96 |
6. | ![]() | 146.41 |
7. | ![]() | 134.91 |
8. | ![]() | 123.59 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 140.56 | 138 | 61 | 40 | 37 | 193 | 147 | 46 |
![]() | 5.85 | 6 | 1 | 2 | 3 | 5 | 8 | -3 |