Detailed page of Once Caldas, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
373. | ![]() | 221.70 |
374. | ![]() | 221.39 |
375. | ![]() | 221.39 |
376. | ![]() | 220.32 |
377. | ![]() | 219.83 |
FULL WORLD RANKING |
# | Team | Points |
95. | ![]() | 222.22 |
96. | ![]() | 221.97 |
97. | ![]() | 221.39 |
98. | ![]() | 219.68 |
99. | ![]() | 216.90 |
FULL CONTINENTAL RANKING |
# | Team | Points |
12. | ![]() | 245.36 |
13. | ![]() | 228.78 |
14. | ![]() | 221.39 |
15. | ![]() | 208.44 |
16. | ![]() | 194.76 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 216.54 | 142 | 44 | 53 | 45 | 151 | 150 | 1 |
![]() | 3.60 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
![]() | 1.25 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |