Detailed page of Newcastle United FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
No international performance for Newcastle United FC in last 5 years
# | Team | Points |
294. | ![]() | 267.37 |
295. | ![]() | 263.50 |
296. | ![]() | 263.13 |
297. | ![]() | 262.01 |
298. | ![]() | 261.94 |
FULL WORLD RANKING |
# | Team | Points |
118. | ![]() | 269.92 |
119. | ![]() | 268.55 |
120. | ![]() | 263.13 |
121. | ![]() | 262.01 |
122. | ![]() | 261.90 |
FULL CONTINENTAL RANKING |
# | Team | Points |
9. | ![]() | 391.71 |
10. | ![]() | 269.92 |
11. | ![]() | 263.13 |
12. | ![]() | 248.28 |
13. | ![]() | 246.42 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 234.31 | 152 | 48 | 39 | 65 | 170 | 230 | -60 |
![]() | 25.40 | 7 | 4 | 1 | 2 | 7 | 5 | 2 |
![]() | 3.42 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |