Detailed page of NAPSA Stars FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
924. | ![]() | 114.64 |
925. | ![]() | 114.52 |
926. | ![]() | 114.46 |
927. | ![]() | 114.41 |
928. | ![]() | 114.27 |
FULL WORLD RANKING |
# | Team | Points |
126. | ![]() | 114.66 |
127. | ![]() | 114.64 |
128. | ![]() | 114.46 |
129. | ![]() | 114.41 |
130. | ![]() | 114.27 |
FULL CONTINENTAL RANKING |
# | Team | Points |
10. | ![]() | 121.42 |
11. | ![]() | 117.76 |
12. | ![]() | 114.46 |
13. | ![]() | 112.42 |
14. | ![]() | 89.82 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 74.76 | 79 | 28 | 25 | 26 | 91 | 88 | 3 |
![]() | 25.30 | 12 | 4 | 4 | 4 | 18 | 17 | 1 |
![]() | 14.40 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
![]() | 0.00 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |