Detailed page of Nacional Potosi, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
365. | ![]() | 224.07 |
366. | ![]() | 223.67 |
367. | ![]() | 223.24 |
368. | ![]() | 222.60 |
369. | ![]() | 222.22 |
FULL WORLD RANKING |
# | Team | Points |
92. | ![]() | 227.31 |
93. | ![]() | 226.90 |
94. | ![]() | 223.24 |
95. | ![]() | 222.22 |
96. | ![]() | 221.97 |
FULL CONTINENTAL RANKING |
# | Team | Points |
4. | ![]() | 370.90 |
5. | ![]() | 249.97 |
6. | ![]() | 223.24 |
7. | ![]() | 207.47 |
8. | ![]() | 206.93 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 214.99 | 150 | 66 | 34 | 50 | 248 | 215 | 33 |
![]() | 8.25 | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
![]() | 0.00 | 2 | 0 | 0 | 2 | 2 | 9 | -7 |