Detailed page of Melbourne City FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
340. | ![]() | 235.20 |
341. | ![]() | 233.20 |
342. | ![]() | 232.34 |
343. | ![]() | 232.23 |
344. | ![]() | 230.95 |
FULL WORLD RANKING |
# | Team | Points |
53. | ![]() | 240.72 |
54. | ![]() | 238.63 |
55. | ![]() | 232.34 |
56. | ![]() | 222.18 |
57. | ![]() | 215.58 |
FULL CONTINENTAL RANKING |
# | Team | Points |
1. | ![]() | 244.85 |
2. | ![]() | 232.34 |
3. | ![]() | 176.89 |
4. | ![]() | 140.56 |
5. | ![]() | 125.74 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 173.54 | 113 | 58 | 24 | 31 | 209 | 140 | 69 |
![]() | 49.60 | 6 | 3 | 3 | 0 | 10 | 3 | 7 |
![]() | 9.20 | 6 | 3 | 1 | 2 | 11 | 8 | 3 |