Detailed page of La Equidad, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
194. | ![]() | 371.28 |
195. | ![]() | 370.90 |
196. | ![]() | 368.23 |
197. | ![]() | 364.92 |
198. | ![]() | 362.49 |
FULL WORLD RANKING |
# | Team | Points |
53. | ![]() | 383.60 |
54. | ![]() | 370.90 |
55. | ![]() | 368.23 |
56. | ![]() | 362.40 |
57. | ![]() | 362.00 |
FULL CONTINENTAL RANKING |
# | Team | Points |
7. | ![]() | 456.54 |
8. | ![]() | 383.60 |
9. | ![]() | 368.23 |
10. | ![]() | 300.40 |
11. | ![]() | 275.15 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 258.74 | 152 | 49 | 59 | 44 | 176 | 168 | 8 |
![]() | 91.85 | 18 | 7 | 4 | 7 | 20 | 22 | -2 |
![]() | 17.64 | 10 | 3 | 5 | 2 | 9 | 8 | 1 |