Detailed page of Granada CF, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
242. | ![]() | 325.47 |
243. | ![]() | 323.05 |
244. | ![]() | 322.90 |
245. | ![]() | 320.63 |
246. | ![]() | 320.40 |
FULL WORLD RANKING |
# | Team | Points |
99. | ![]() | 335.61 |
100. | ![]() | 332.78 |
101. | ![]() | 322.90 |
102. | ![]() | 318.80 |
103. | ![]() | 315.42 |
FULL CONTINENTAL RANKING |
# | Team | Points |
8. | ![]() | 479.40 |
9. | ![]() | 358.40 |
10. | ![]() | 322.90 |
11. | ![]() | 311.40 |
12. | ![]() | 233.20 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 192.40 | 114 | 37 | 29 | 48 | 143 | 171 | -28 |
![]() | 113.70 | 15 | 8 | 2 | 5 | 21 | 12 | 9 |
![]() | 16.80 | 6 | 4 | 0 | 2 | 16 | 10 | 6 |