Detailed page of FK Liepaja, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
1007. | ![]() | 106.44 |
1008. | ![]() | 106.30 |
1009. | ![]() | 106.29 |
1010. | ![]() | 106.14 |
1011. | ![]() | 106.14 |
FULL WORLD RANKING |
# | Team | Points |
413. | ![]() | 106.44 |
414. | ![]() | 106.30 |
415. | ![]() | 106.29 |
416. | ![]() | 106.14 |
417. | ![]() | 105.98 |
FULL CONTINENTAL RANKING |
# | Team | Points |
2. | ![]() | 159.59 |
3. | ![]() | 111.58 |
4. | ![]() | 106.29 |
5. | ![]() | 59.63 |
6. | ![]() | 48.50 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 85.41 | 123 | 60 | 22 | 41 | 217 | 145 | 72 |
![]() | 9.90 | 8 | 2 | 3 | 3 | 8 | 8 | 0 |
![]() | 7.98 | 7 | 5 | 0 | 2 | 10 | 4 | 6 |
![]() | 3.00 | 4 | 1 | 1 | 2 | 3 | 5 | -2 |