Detailed page of FC Tokyo, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
197. | ![]() | 378.40 |
198. | ![]() | 375.54 |
199. | ![]() | 373.00 |
200. | ![]() | 371.87 |
201. | ![]() | 371.28 |
FULL WORLD RANKING |
# | Team | Points |
23. | ![]() | 382.33 |
24. | ![]() | 378.86 |
25. | ![]() | 373.00 |
26. | ![]() | 371.87 |
27. | ![]() | 371.09 |
FULL CONTINENTAL RANKING |
# | Team | Points |
6. | ![]() | 407.56 |
7. | ![]() | 382.33 |
8. | ![]() | 373.00 |
9. | ![]() | 371.87 |
10. | ![]() | 308.34 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 256.25 | 140 | 65 | 28 | 47 | 188 | 167 | 21 |
![]() | 68.15 | 31 | 15 | 7 | 9 | 37 | 24 | 13 |
![]() | 48.60 | 8 | 4 | 1 | 3 | 8 | 6 | 2 |