Detailed page of FC Gomel, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
1113. | ![]() | 100.24 |
1114. | ![]() | 100.24 |
1115. | ![]() | 100.21 |
1116. | ![]() | 100.19 |
1117. | ![]() | 100.08 |
FULL WORLD RANKING |
# | Team | Points |
449. | ![]() | 100.38 |
450. | ![]() | 100.32 |
451. | ![]() | 100.21 |
452. | ![]() | 100.19 |
453. | ![]() | 99.90 |
FULL CONTINENTAL RANKING |
# | Team | Points |
9. | ![]() | 103.60 |
10. | ![]() | 101.06 |
11. | ![]() | 100.21 |
12. | ![]() | 95.67 |
13. | ![]() | 87.36 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 88.21 | 90 | 36 | 23 | 31 | 137 | 110 | 27 |
![]() | 12.00 | 7 | 3 | 1 | 3 | 9 | 9 | 0 |
![]() | 0.00 | 2 | 0 | 0 | 2 | 2 | 7 | -5 |
![]() | 0.00 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |