Detailed page of FC Differdange 03, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
1179. | ![]() | 94.16 |
1180. | ![]() | 94.10 |
1181. | ![]() | 93.98 |
1182. | ![]() | 93.94 |
1183. | ![]() | 93.91 |
FULL WORLD RANKING |
# | Team | Points |
473. | ![]() | 95.02 |
474. | ![]() | 94.49 |
475. | ![]() | 93.98 |
476. | ![]() | 93.56 |
477. | ![]() | 93.48 |
FULL CONTINENTAL RANKING |
# | Team | Points |
2. | ![]() | 135.21 |
3. | ![]() | 102.47 |
4. | ![]() | 93.98 |
5. | ![]() | 93.56 |
6. | ![]() | 78.04 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 92.78 | 103 | 56 | 18 | 29 | 180 | 134 | 46 |
![]() | 1.20 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
![]() | 0.00 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |