Detailed page of DC Motema Pembe, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
291. | ![]() | 268.55 |
292. | ![]() | 268.44 |
293. | ![]() | 267.85 |
294. | ![]() | 267.37 |
295. | ![]() | 263.50 |
FULL WORLD RANKING |
# | Team | Points |
27. | ![]() | 278.32 |
28. | ![]() | 276.70 |
29. | ![]() | 267.85 |
30. | ![]() | 261.79 |
31. | ![]() | 249.15 |
FULL CONTINENTAL RANKING |
# | Team | Points |
1. | ![]() | 579.10 |
2. | ![]() | 390.53 |
3. | ![]() | 267.85 |
4. | ![]() | 219.74 |
5. | ![]() | 183.37 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 148.25 | 100 | 52 | 24 | 24 | 141 | 82 | 59 |
![]() | 75.05 | 29 | 15 | 6 | 8 | 34 | 26 | 8 |
![]() | 44.55 | 6 | 6 | 0 | 0 | 24 | 0 | 24 |