Detailed page of Coquimbo Unido, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
497. | ![]() | 186.72 |
498. | ![]() | 186.69 |
499. | ![]() | 186.47 |
500. | ![]() | 186.42 |
501. | ![]() | 186.33 |
FULL WORLD RANKING |
# | Team | Points |
118. | ![]() | 189.86 |
119. | ![]() | 186.72 |
120. | ![]() | 186.47 |
121. | ![]() | 181.89 |
122. | ![]() | 179.74 |
FULL CONTINENTAL RANKING |
# | Team | Points |
8. | ![]() | 221.97 |
9. | ![]() | 186.72 |
10. | ![]() | 186.47 |
11. | ![]() | 181.89 |
12. | ![]() | 170.48 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 88.40 | 10 | 5 | 2 | 3 | 14 | 7 | 7 |
![]() | 88.05 | 88 | 24 | 24 | 40 | 94 | 125 | -31 |
![]() | 10.02 | 8 | 2 | 4 | 2 | 5 | 3 | 2 |