Detailed page of Comunicaciones FC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
239. | ![]() | 328.53 |
240. | ![]() | 327.45 |
241. | ![]() | 326.83 |
242. | ![]() | 325.47 |
243. | ![]() | 323.05 |
FULL WORLD RANKING |
# | Team | Points |
18. | ![]() | 342.40 |
19. | ![]() | 329.95 |
20. | ![]() | 326.83 |
21. | ![]() | 278.92 |
22. | ![]() | 260.26 |
FULL CONTINENTAL RANKING |
# | Team | Points |
1. | ![]() | 326.83 |
2. | ![]() | 180.11 |
3. | ![]() | 170.42 |
4. | ![]() | 158.07 |
5. | ![]() | 144.31 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 174.93 | 185 | 95 | 53 | 37 | 278 | 165 | 113 |
![]() | 85.70 | 19 | 10 | 6 | 3 | 29 | 20 | 9 |
![]() | 66.20 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |