Detailed page of Club The Strongest, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
127. | ![]() | 480.24 |
128. | ![]() | 477.27 |
129. | ![]() | 477.17 |
130. | ![]() | 475.79 |
131. | ![]() | 475.60 |
FULL WORLD RANKING |
# | Team | Points |
34. | ![]() | 487.94 |
35. | ![]() | 484.98 |
36. | ![]() | 477.17 |
37. | ![]() | 475.60 |
38. | ![]() | 472.50 |
FULL CONTINENTAL RANKING |
# | Team | Points |
1. | ![]() | 487.94 |
2. | ![]() | 477.17 |
3. | ![]() | 384.19 |
4. | ![]() | 370.90 |
5. | ![]() | 249.97 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 311.32 | 153 | 95 | 29 | 29 | 339 | 157 | 182 |
![]() | 153.85 | 20 | 6 | 5 | 9 | 21 | 32 | -11 |
![]() | 12.00 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |