Detailed page of Club Bolivar, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
122. | ![]() | 490.49 |
123. | ![]() | 489.60 |
124. | ![]() | 487.94 |
125. | ![]() | 486.70 |
126. | ![]() | 484.98 |
FULL WORLD RANKING |
# | Team | Points |
32. | ![]() | 499.37 |
33. | ![]() | 492.36 |
34. | ![]() | 487.94 |
35. | ![]() | 484.98 |
36. | ![]() | 477.17 |
FULL CONTINENTAL RANKING |
# | Team | Points |
1. | ![]() | 487.94 |
2. | ![]() | 477.17 |
3. | ![]() | 384.19 |
4. | ![]() | 370.90 |
5. | ![]() | 249.97 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 332.29 | 153 | 96 | 29 | 28 | 368 | 164 | 204 |
![]() | 94.15 | 16 | 6 | 2 | 8 | 26 | 29 | -3 |
![]() | 61.50 | 10 | 3 | 3 | 4 | 13 | 17 | -4 |