Detailed page of Club Always Ready, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
193. | ![]() | 371.74 |
194. | ![]() | 371.28 |
195. | ![]() | 370.90 |
196. | ![]() | 368.23 |
197. | ![]() | 364.92 |
FULL WORLD RANKING |
# | Team | Points |
52. | ![]() | 384.19 |
53. | ![]() | 383.60 |
54. | ![]() | 370.90 |
55. | ![]() | 368.23 |
56. | ![]() | 362.40 |
FULL CONTINENTAL RANKING |
# | Team | Points |
2. | ![]() | 477.17 |
3. | ![]() | 384.19 |
4. | ![]() | 370.90 |
5. | ![]() | 249.97 |
6. | ![]() | 223.24 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 269.40 | 150 | 78 | 28 | 44 | 308 | 190 | 118 |
![]() | 97.00 | 14 | 3 | 3 | 8 | 14 | 26 | -12 |
![]() | 4.50 | 2 | 1 | 0 | 1 | 1 | 2 | -1 |