Detailed page of CF Motagua, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
143. | ![]() | 449.10 |
144. | ![]() | 448.50 |
145. | ![]() | 446.89 |
146. | ![]() | 441.43 |
147. | ![]() | 439.27 |
FULL WORLD RANKING |
# | Team | Points |
7. | ![]() | 475.79 |
8. | ![]() | 461.02 |
9. | ![]() | 446.89 |
10. | ![]() | 397.99 |
11. | ![]() | 371.28 |
FULL CONTINENTAL RANKING |
# | Team | Points |
1. | ![]() | 519.12 |
2. | ![]() | 446.89 |
3. | ![]() | 251.85 |
4. | ![]() | 229.02 |
5. | ![]() | 144.11 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 254.19 | 167 | 90 | 40 | 37 | 288 | 162 | 126 |
![]() | 112.80 | 26 | 8 | 13 | 5 | 29 | 22 | 7 |
![]() | 79.90 | 6 | 0 | 4 | 2 | 2 | 10 | -8 |