Detailed page of Antigua GFC, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
608. | ![]() | 158.38 |
609. | ![]() | 158.08 |
610. | ![]() | 158.07 |
611. | ![]() | 157.64 |
612. | ![]() | 157.59 |
FULL WORLD RANKING |
# | Team | Points |
49. | ![]() | 170.42 |
50. | ![]() | 166.35 |
51. | ![]() | 158.07 |
52. | ![]() | 154.80 |
53. | ![]() | 154.18 |
FULL CONTINENTAL RANKING |
# | Team | Points |
2. | ![]() | 180.11 |
3. | ![]() | 170.42 |
4. | ![]() | 158.07 |
5. | ![]() | 144.31 |
6. | ![]() | 132.31 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 152.77 | 181 | 81 | 50 | 50 | 259 | 180 | 79 |
![]() | 5.30 | 4 | 0 | 3 | 1 | 2 | 3 | -1 |