Detailed page of Abahani Limited Dhaka, where you can find the overall ranking, game results (total matches, wins, draws, losses and goal difference), trophies and performances achieved in the last 5 years, 3 subcategorized rankings (world , continental and national), as well as the points earned for each competition in last period.
# | Team | Points |
1059. | ![]() | 104.47 |
1060. | ![]() | 104.45 |
1061. | ![]() | 104.08 |
1062. | ![]() | 103.95 |
1063. | ![]() | 103.81 |
FULL WORLD RANKING |
# | Team | Points |
192. | ![]() | 105.60 |
193. | ![]() | 104.62 |
194. | ![]() | 104.08 |
195. | ![]() | 103.78 |
196. | ![]() | 103.60 |
FULL CONTINENTAL RANKING |
# | Team | Points |
1. | ![]() | 143.22 |
2. | ![]() | 104.08 |
3. | ![]() | 61.18 |
4. | ![]() | 54.16 |
5. | ![]() | 51.54 |
FULL NATIONAL RANKING |
Competition | Points | Games | Won | Draw | Loss | Goals Scored | Goals Conceded | Goals Difference |
![]() | 68.14 | 76 | 50 | 15 | 11 | 192 | 92 | 100 |
![]() | 27.20 | 11 | 5 | 3 | 3 | 19 | 15 | 4 |
![]() | 8.74 | 6 | 3 | 2 | 1 | 14 | 8 | 6 |