Clubs, Leagues, Rankings - from A to Z

Coefficients Ranking 2022

Coefficients | Jan 22, 2023

Flamengo, Palmeiras and Paranaense (as 3/4 Libertadores semifinalists) put Brazil on 300 points ahead of England


With 4 Copa Libertadores and 2 Copa Sudamericana trophies in the last 5 seasons, Brazil have the advantage over England, who only have 2 UEFA Champions League wins, 2 Club World Cups and a Europa League. With the same number of Champions Leagues and CWCs, but two more Europa League trophies, 


Spain reaches 3rd place in the Ranking Coefficients for 2022 and will retain the maximum bonus points allowed for the league champions (100pts) for the 2024 season (when this coefficients ranking will take effect) and the national match points at 6 for a win and 2 for a draw.


Top20: 7 uefa, 7 conmebol, 3 AFC, 2 CAF, 1 concacaf, 0 OFC;

Top50: 22 uefa, 10 conmebol, 8 AFC, 6 CAF, 4 concacaf, 0 OFC;

Top100: 36 uefa, 25 AFC, 17 CAF, 10 conmebol, 8 concacaf, 4 OFC;

Top5 for each confederation:
UEFA: England (2), Spain (3), Germany (4), Italy (6), France (7);
CONMEBOL: Brazil (1), Argentina (5), Ecuador (9), Paraguay (11), Colombia (15);
CAF: Egypt (13), Morocco (14), Tunisia (24), South Africa (35), DR Congo (42);
AFC: South Korea (16), Saudi Arabia (17), Japan (18), IR Iran (28), Qatar (30);
CONCACAF: Mexico (12), USA (23), Honduras (46), Costa Rica (48), Canada (61);
OFC: New Zeeland (66), New Caledonia (85), Tahiti (97), Solomon Islands (99), Fiji (115);

Coefficients ranking methodology is based on the best 5 clubs of each last 5 years for the each country.


National Coefficients Ranking 2022

Pos Country Confederation Coefficients 2022 2021 2020 2019 2018
1 Brazil CONMEBOL 5467.80 1708.00 1484.00 787.50 877.80 610.50
2 England UEFA 5174.20 1464.00 1327.20 636.30 1204.20 542.50
3 Spain UEFA 4279.00 1230.50 842.40 730.80 649.80 825.50
4 Germany UEFA 3712.20 1111.00 744.80 924.00 471.90 460.50
5 Argentina CONMEBOL 3711.15 947.50 701.60 757.75 619.80 684.50
6 Italy UEFA 2965.20 777.00 605.20 637.00 492.00 454.00
7 France UEFA 2326.20 625.50 602.40 468.30 288.00 342.00
8 Portugal UEFA 2037.05 722.00 442.00 252.00 375.30 245.75
9 Ecuador CONMEBOL 1996.75 604.00 487.60 381.85 394.80 128.50
10 Netherlands UEFA 1807.35 613.50 520.80 223.30 322.50 127.25
11 Paraguay CONMEBOL 1773.10 483.00 457.60 334.25 310.50 187.75
12 Mexico CONCACAF 1689.80 393.50 485.60 254.80 345.90 210.00
13 Egypt CAF 1674.05 375.50 516.00 363.65 216.90 202.00
14 Morocco CAF 1621.00 424.00 372.40 268.45 314.40 241.75
15 Colombia CONMEBOL 1555.75 335.00 302.80 283.85 198.60 435.50
16 South Korea AFC 1491.95 351.50 457.20 307.30 173.70 202.25
17 Saudi Arabia AFC 1466.80 365.50 357.20 234.50 434.10 75.50
18 Japan AFC 1439.55 438.50 300.40 201.95 281.70 217.00
19 Uruguay CONMEBOL 1423.05 328.50 330.80 322.70 232.80 208.25
20 Chile CONMEBOL 1212.65 352.00 206.80 325.50 189.60 138.75
21 Belgium UEFA 1163.25 390.50 210.00 199.85 203.40 159.50
22 Austria UEFA 1129.70 208.00 305.20 245.35 177.90 193.25
23 USA CONCACAF 1109.20 397.50 232.00 198.45 169.50 111.75
24 Tunisia CAF 1092.15 121.00 269.60 121.45 353.10 227.00
25 Turkey UEFA 970.50 393.00 204.80 113.05 132.90 126.75
26 Ukraine UEFA 967.05 202.50 201.60 275.80 143.40 143.75
27 Scotland UEFA 962.60 326.50 205.20 166.60 157.80 106.50
28 IR Iran AFC 935.30 126.50 257.20 221.90 113.70 216.00
29 Algeria CAF 922.40 204.50 356.00 59.15 127.50 175.25
30 Qatar AFC 899.80 260.00 159.60 87.50 184.20 208.50
31 Peru CONMEBOL 894.30 294.00 216.80 133.70 177.30 72.50
32 Czech Republic UEFA 882.40 252.50 228.00 144.90 112.50 144.50
33 Bolivia CONMEBOL 860.35 260.00 216.40 178.15 106.80 99.00
34 Venezuela CONMEBOL 846.30 256.00 184.40 127.05 183.60 95.25
35 South Africa CAF 834.95 215.00 340.40 67.90 120.90 90.75
36 Russia UEFA 815.20 5.00 182.40 164.50 189.30 274.00
37 United Arab Emirates AFC 752.30 183.50 194.00 109.55 94.50 170.75
38 Switzerland UEFA 744.05 167.50 210.40 149.45 118.20 98.50
39 Greece UEFA 690.40 118.50 189.20 161.00 104.70 117.00
40 China AFC 684.40 43.50 34.80 201.25 233.10 171.75
41 Denmark UEFA 682.70 225.50 212.00 119.35 66.60 59.25
42 DR Congo CAF 626.40 85.00 137.20 93.10 149.10 162.00
43 Serbia UEFA 625.45 186.50 181.60 83.65 100.20 73.50
44 Norway UEFA 599.35 238.00 140.80 86.10 56.70 77.75
45 Croatia UEFA 592.70 117.50 188.80 111.65 103.50 71.25
46 Honduras CONCACAF 573.45 198.50 119.20 124.95 73.80 57.00
47 Uzbekistan AFC 529.00 186.50 147.20 78.05 64.50 52.75
48 Costa Rica CONCACAF 528.90 136.50 134.40 86.10 107.40 64.50
49 Cyprus UEFA 488.70 185.00 77.60 50.40 89.70 86.00
50 Israel UEFA 472.15 168.00 125.60 128.45 26.10 24.00
51 Sweden UEFA 460.65 172.00 107.60 16.80 96.00 68.25
52 Angola CAF 413.75 135.50 97.20 32.20 68.10 80.75
53 Thailand AFC 411.15 139.50 167.20 29.40 24.30 50.75
54 Hungary UEFA 385.45 162.50 61.60 57.05 61.80 42.50
55 Bulgaria UEFA 384.40 116.00 78.00 69.30 72.60 48.50
56 Tanzania CAF 370.70 75.00 146.40 9.80 58.50 81.00
57 Romania UEFA 365.75 144.50 41.60 56.35 91.80 31.50
58 Zambia CAF 348.00 9.00 96.40 52.85 126.00 63.75
59 Sudan CAF 345.25 52.50 126.40 46.20 71.40 48.75
60 Nigeria CAF 332.95 25.50 97.20 48.65 71.10 90.50
61 Canada CONCACAF 322.90 89.50 78.40 57.40 23.10 74.50
62 Poland UEFA 310.95 123.00 94.80 51.80 21.60 19.75
63 Slovakia UEFA 310.65 125.00 69.60 7.35 47.70 61.00
64 Azerbaijan UEFA 309.50 104.00 82.00 35.35 53.40 34.75
65 Guinea CAF 294.75 26.50 77.20 53.20 66.60 71.25
66 New Zeeland OFC 285.90 80.00 0.00 46.20 67.20 92.50
67 Libya CAF 285.85 138.50 64.00 25.20 30.90 27.25
68 Guatemala CONCACAF 270.20 103.50 105.60 28.70 32.40 -
69 Australia AFC 268.30 93.50 - 95.20 35.10 44.50
70 Malaysia AFC 261.25 190.50 32.80 3.15 21.30 13.50
71 Vietnam AFC 260.05 75.50 38.40 25.20 95.70 25.25
72 Jordan AFC 259.30 41.00 74.00 11.20 75.60 57.50
73 Moldova UEFA 256.60 107.50 120.00 5.60 7.50 16.00
74 Hong Kong AFC 251.55 104.00 99.60 0.00 32.70 15.25
75 India AFC 236.55 87.00 67.20 13.65 31.20 37.50
76 Iraq AFC 236.45 46.50 47.60 26.25 39.60 76.50
77 Bahrain AFC 233.65 74.00 87.20 22.75 34.20 15.50
78 Tajikistan AFC 209.10 66.50 77.60 20.30 28.20 16.50
79 Ivory Coast CAF 208.25 40.50 39.60 11.90 30.00 86.25
80 Panama CONCACAF 202.25 42.00 17.60 7.70 58.20 76.75
81 Philippines AFC 193.70 27.00 48.00 32.90 43.80 42.00
82 Singapore AFC 192.90 70.50 21.60 23.80 36.00 41.00
83 Turkmenistan AFC 191.60 62.00 35.20 - 29.40 65.00
84 Lebanon AFC 190.40 24.00 30.40 18.20 79.80 38.00
85 New Caledonia OFC 188.40 34.00 - 30.80 111.60 12.00
86 Kazakhstan UEFA 181.15 19.00 52.40 3.15 51.60 55.00
87 Indonesia AFC 167.60 53.00 5.60 29.05 47.70 32.25
88 Republic of Ireland UEFA 166.75 77.00 43.60 25.90 12.00 8.25
89 Finland UEFA 165.60 71.50 64.00 6.30 16.80 7.00
90 Oman AFC 152.75 115.00 - 10.15 9.60 18.00
91 Kuwait AFC 150.25 48.00 41.60 22.75 33.90 4.00
92 Slovenia UEFA 149.05 34.50 52.00 13.65 21.90 27.00
93 Senegal CAF 143.70 4.50 91.20 10.50 16.50 21.00
94 Uganda CAF 140.80 15.00 40.40 0.00 44.40 41.00
95 Armenia UEFA 139.45 54.00 33.60 7.35 31.50 13.00
96 Latvia UEFA 139.05 59.00 36.00 6.30 24.00 13.75
97 Tahiti OFC 138.60 63.00 - 29.40 25.20 21.00
98 El Salvador CONCACAF 136.40 25.00 5.60 26.95 53.10 25.75
99 Solomon Islands OFC 133.20 33.00 - 39.20 21.00 40.00
100 Cameroon CAF 130.75 22.50 88.00 3.15 2.10 15.00
101 Haiti CONCACAF 129.70 44.00 48.40 28.00 6.30 3.00
102 Belarus UEFA 127.00 9.50 3.60 8.40 37.50 68.00
103 Luxembourg UEFA 125.15 21.00 19.20 3.15 46.80 35.00
104 Syria AFC 124.10 32.00 20.80 18.20 33.60 19.50
105 Lithuania UEFA 123.85 53.50 22.80 7.35 17.70 22.50
106 Mali CAF 120.70 11.50 38.80 24.50 18.90 27.00
107 Kosovo UEFA 119.10 67.50 25.20 9.45 7.20 9.75
108 Kenya CAF 118.55 - 17.20 6.65 49.20 45.50
109 North Korea AFC 117.30 - - - 58.80 58.50
110 Congo CAF 115.75 21.50 28.00 2.45 19.80 44.00
111 Bosnia and Herzegovina UEFA 112.20 39.50 22.00 18.20 16.50 16.00
112 Rwanda CAF 100.70 8.50 22.00 5.25 19.20 45.75
113 Dominican Republic CONCACAF 98.80 31.50 21.60 7.70 12.00 26.00
114 Ghana CAF 98.65 4.50 18.80 8.40 41.70 25.25
115 Fiji OFC 98.20 18.00 - 11.20 24.00 45.00
116 Jamaica CONCACAF 93.45 15.00 - 22.40 31.80 24.25
117 Faroe Islands UEFA 93.30 40.50 16.80 17.85 9.90 8.25
118 Vanuatu OFC 92.30 20.00 - 36.40 14.40 21.50
119 Northern Ireland UEFA 92.15 23.00 22.80 14.70 27.90 3.75
120 Malta UEFA 87.70 35.00 26.40 7.70 6.60 12.00
121 Estonia UEFA 84.60 13.50 52.00 5.60 9.00 4.50
122 Georgia UEFA 83.50 18.00 17.20 9.45 24.60 14.25
123 Bangladesh AFC 81.80 19.00 13.60 10.50 31.20 7.50
124 Botswana CAF 81.35 8.00 33.60 9.80 2.70 27.25
125 Swaziland CAF 81.05 15.00 27.60 5.60 5.10 27.75
126 Iceland UEFA 79.80 40.50 20.40 0.00 5.40 13.50
127 Zimbabwe CAF 78.35 - 7.20 12.25 41.40 17.50
128 Burkina Faso CAF 77.75 11.50 32.80 3.85 20.10 9.50
129 Myanmar AFC 77.45 - - 25.90 18.30 33.25
130 Nicaragua CONCACAF 76.50 21.00 24.80 18.20 6.00 6.50
131 Papua New Guinea OFC 71.40 12.00 - 21.00 20.40 18.00
132 Cambodia AFC 67.70 32.00 - 15.40 7.80 12.50
133 Togo CAF 67.45 14.00 6.00 5.25 14.70 27.50
134 Niger CAF 64.55 24.50 25.60 12.60 0.60 1.25
135 Palestine AFC 63.05 18.00 16.00 9.10 19.20 0.75
136 Wales UEFA 62.10 15.00 21.60 7.35 9.90 8.25
137 Albania UEFA 61.60 13.50 22.80 10.50 6.30 8.50
138 Gibraltar UEFA 59.75 15.00 26.00 6.30 7.20 5.25
139 Mauritania CAF 59.20 4.50 20.00 7.35 18.60 8.75
140 Maldives AFC 58.25 16.00 8.00 15.75 - 18.50
141 North Macedonia UEFA 57.40 27.00 7.20 9.45 4.50 9.25
142 Suriname CONCACAF 53.80 12.00 17.20 - 17.10 7.50
143 Kyrgyzstan AFC 53.75 18.00 16.00 3.15 12.60 4.00
144 Liechtenstein UEFA 50.30 41.00 0.00 0.00 6.30 3.00
145 Mozambique CAF 45.30 6.00 6.00 0.00 4.80 28.50
146 Montenegro UEFA 43.20 15.00 9.60 7.35 9.00 2.25
147 Andorra UEFA 39.90 7.50 14.40 1.05 11.70 5.25
148 Ethiopia CAF 36.95 7.50 2.40 2.10 2.70 22.25
149 Gabon CAF 32.35 1.50 7.60 7.70 4.80 10.75
150 Martinique CONCACAF 31.65 3.00 5.60 - 7.80 15.25
151 Madagascar CAF 31.60 4.00 3.20 - 11.40 13.00
152 Taiwan AFC 31.20 7.00 10.40 4.90 5.40 3.50
153 Cook Islands OFC 30.90 7.00 - 6.30 9.60 8.00
154 Equatorial Guinea CAF 27.00 4.50 2.40 3.15 7.20 9.75
155 Burundi CAF 26.50 12.50 5.20 2.80 1.50 4.50
156 Samoa OFC 26.20 - - 11.90 7.80 6.50
157 Puerto Rico CONCACAF 25.20 18.00 7.20 - - -
158 Benin CAF 24.65 0.00 3.20 2.80 15.90 2.75
159 Malawi CAF 20.95 0.00 15.20 - 1.50 4.25
160 Zanzibar CAF 20.60 2.00 9.20 0.00 2.40 7.00
161 Macau AFC 20.40 - - 4.90 - 15.50
162 Liberia CAF 20.15 5.50 7.60 - 3.30 3.75
163 Curacao CONCACAF 19.10 7.00 4.80 - 4.80 2.50
164 Chad CAF 19.10 0.00 0.00 6.30 7.80 5.00
165 Laos AFC 18.05 7.00 - 4.90 5.40 0.75
166 Guadeloupe CONCACAF 15.10 10.00 0.00 - 3.60 1.50
167 San Marino UEFA 14.70 10.50 1.20 0.00 0.00 3.00
168 Djibouti CAF 12.65 2.50 1.20 0.00 4.20 4.75
169 Seychelles CAF 10.55 5.00 - - 4.80 0.75
170 Namibia CAF 10.40 - - - 3.90 6.50
171 Comoros CAF 9.35 4.50 0.00 1.05 1.80 2.00
172 Nepal AFC 9.00 0.00 2.40 - 6.60 -
173 Sri Lanka AFC 8.90 3.00 0.00 1.40 4.50 -
174 Lesotho CAF 8.30 0.00 - 1.05 0.00 7.25
175 Gambia CAF 8.30 - 3.60 1.05 0.90 2.75
176 Central African Republic CAF 7.55 0.00 3.60 - 2.70 1.25
177 Sierra Leone CAF 7.50 7.50 - - - -
178 Belize CONCACAF 7.00 7.00 0.00 0.00 0.00 0.00
179 Mauritius CAF 6.95 - - - 2.70 4.25
180 Trinidad and Tobago CONCACAF 6.00 - - - - 6.00
181 Mongolia AFC 5.60 0.00 5.60 - 0.00 0.00
182 Aruba CONCACAF 5.40 0.00 - - 2.40 3.00
183 Saint Kitts and Nevis CONCACAF 4.70 - - - 4.20 0.50
184 Saint Vincent and the Grenadines CONCACAF 4.40 - 2.40 - - 2.00
185 Cayman Islands CONCACAF 4.40 - - - 2.40 2.00
186 South Sudan CAF 4.00 2.00 0.80 0.00 1.20 0.00
187 Somalia CAF 3.80 - 1.20 0.00 0.60 2.00
188 Barbados CONCACAF 3.60 - - - 3.60 0.00
189 Bonaire CONCACAF 3.50 0.00 0.00 - 0.00 3.50
190 Turks and Caicos Islands CONCACAF 3.00 3.00 - - - -
191 Saint Martin CONCACAF 3.00 3.00 - - - -
192 Tonga OFC 3.00 - - 0.70 1.80 0.50
193 Cuba CONCACAF 3.00 - - - 3.00 -
194 Bhutan AFC 1.90 0.00 0.00 1.40 0.00 0.50
195 Antigua and Barbuda CONCACAF 1.80 - - - 1.80 -
196 Saint Lucia CONCACAF 1.80 - - - 1.80 -
197 Guinea Bissau CAF 0.75 - - - - 0.75
198 Guyana CONCACAF 0.60 - - - 0.60 -
199 American Samoa OFC 0.50 - - - 0.00 0.50
200 Sint Maarten CONCACAF 0.00 - 0.00 - - -
201 French Guiana CONCACAF 0.00 - 0.00 - - -
202 East Timor AFC 0.00 - - 0.00 - -
203 Brunei AFC 0.00 - - 0.00 - -
204 Grenada CONCACAF 0.00 - - - - 0.00
205 Palau OFC 0.00 - - - - -
206 Bermuda CONCACAF 0.00 - - - - -
207 Montserrat CONCACAF 0.00 - - - - -
208 Dominica CONCACAF 0.00 - - - - -
209 Yemen AFC 0.00 - - - - -
210 Afghanistan AFC 0.00 - - - - -
211 Guam AFC 0.00 - - - - -
212 Pakistan AFC 0.00 - - - - -
213 Reunion CAF 0.00 - - - - -
214 Bahamas CONCACAF 0.00 - - - - -
215 US Virgin Islands CONCACAF 0.00 - - - - -
216 Sao Tome and Principes CAF 0.00 - - - - -
217 Northern Mariana Islands AFC 0.00 - - - - -
218 Kiribati OFC 0.00 - - - - -
219 Eritrea CAF 0.00 - - - - -
220 Cape Verde CAF 0.00 - - - - -
221 Anguilla CONCACAF 0.00 - - - - -
222 British Virgin Islands CONCACAF 0.00 - - - - -
223 Niue OFC 0.00 - - - - -

Others

#1 World Clubs Ranking - February 2023

Mar 05, 2023
Al Hilal SC and Real Madrid best clubs of February 2023

#2 CAF Continental Groups Stage 22/23

Feb 28, 2023
Egypt and Morocco in the struggle for African supremacy

#3 Premier League before all

Jan 21, 2023
England leads the Strongest Leagues for 2022

#4 World Clubs Ranking 2022

Jan 20, 2023
Palmeiras, winner of World Clubs Ranking 2022